Developed on Pharmaceutical Standards - Pakistan's Leading Medicated Cosmetics Brand
Open mobile app
Hello! Need help?
Don’t worry, I’ve got you. Tell me what’s up, and I’ll be happy to assist
Vitatron is an advanced daily powerhouse designed to bridge the nutritional gaps in modern diets. While most multivitamins cover the basics, Vitatron delivers a spectrum of 31 essential nutrients, featuring minerals in Amino Acid Chelate form for superior absorption and gentleness on the stomach.
This all-in-one formula is engineered to replace multiple bottles in your cabinet. It combines a high-potency B-Complex for energy, critical antioxidants for immunity, and structural minerals for bone health, all enhanced with specialized nutrients like Rutin, Hesperidin, and Betaine HCl that you won't find in standard vitamins.
VITAMINS:
| Ingredient | Amount | Primary Benefit |
| Vitamin A | 5000 IU | Vision, skin health & immunity |
| Vitamin C | 120 mg | Collagen synthesis & immune boost |
| Vitamin D3 | 400 IU | Calcium absorption & bone health |
| Vitamin E | 30 IU | Protects cells from oxidative stress |
| Vitamin B1 (Thiamine) | 1.7 mg | Converts food into energy |
| Vitamin B2 (Riboflavin) | 1.5 mg | Cellular energy production |
| Vitamin B3-A | 20 mg | Skin health & nerve function |
| Vitamin B5 | 10 mg | Hormone synthesis & energy metabolism |
| Vitamin B6 | 2 mg | Brain health & mood regulation |
| Vitamin B7 (Biotin) | 400 µg | Healthy hair, skin & nails |
| Vitamin B9 (Folic Acid) | 400 µg | Red blood cell formation |
| Vitamin B12 | 18 µg | Nerve health & energy production |
| Vitamin B4 | 20 mg | Supports cellular growth |
| Vitamin B8 | 10 mg | Cellular signaling support |
| Vitamin B10 | 10 mg | Skin protection & cell growth |
MINERALS AND TRACE ELEMENTS:
| Ingredient | Amount | Primary Benefit |
| Calcium | 600 mg | Bone density & structural strength |
| Magnesium | 400 mg | Muscle relaxation & energy production |
| Phosphorus | 100 mg | Bone hardening & cellular energy |
| Potassium | 99 mg | Electrolyte balance & fluid regulation |
| Iron | 18 mg | Oxygen transport & fighting fatigue |
| Zinc | 15 mg | Immune defense & DNA synthesis |
| Manganese | 5 mg | Cartilage formation & metabolism |
| Boron | 3 mg | Mineral metabolism & bone strength |
| Copper | 1.5 mg | Connective tissue & iron absorption |
| Molybdenum | 350 µg | Enzyme function & detoxification |
| Selenium | 200 µg | Antioxidant protection & thyroid health |
| Chromium | 200 µg | Blood sugar metabolism support |
| Iodine | 150 µg | Thyroid function & metabolic rate |
DIGESTIVE AIDS AND ANTI-OXIDANTS:
| Ingredient | Amount | Primary Benefit |
| Betaine HCl | 10 mg | Supports digestion & nutrient absorption |
| Rutin | 10 mg | Bioflavonoid for blood vessel health |
| Hesperidin | 10 mg | Circulation & antioxidant support |
Why Vitatron is the Complete Solution:
